| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3941 Flight Date: 2005-09-12 Pilot: Waldo Van Audenhove
| Aircraft Name: | Atlantic Sun Airways ERJ-135 |
| Aircraft Type: | MEJ |
| Departure: | EIDW - Dublin - Ireland |
| Arrival: | EGLL - Heathrow - United Kingdom |
| Departure Time: | 05:00:00(04:00:00 GMT) |
| Arrival Time: | 05:46:00(04:46:00 GMT) |
| Passengers: | 19 |
| Cargo: | 10017 lbs |
| Flight Result: | Bad |
| Take-Off Weight: | 43953 lbs |
| Landing Weight: | 41583 lbs |
| Take-Off fuel: | 5710 lbs |
| Landing Fuel: | 3288 lbs |
| TotalBlockTime: | 00:46:04 |
| TotalBlockTimeNight: | 00:21:26 |
| TotalAirbornTime: | 00:40:31 |
| TotalTimeOnGround: | 00:08:21 |
| MaxAltitude: | 26138ft |
| LandingSpeed: | 98 kt |
| LandingPitch: | 3.13" |
| TouchDownVertSpeedFt: | -353.85ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 86% |
| PassengersOpinionText: | -Are annoyed because they arrived too early. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 20 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 530 |
| PilotPenalityText: | Your arrived too early at your destination airport.(00h33:56 difference) (-100) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of 260%. (-50) It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30) Beacon lights must be activated as soon as any engine is running, you forgot them. (-50) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |