| Atlantic Sun Airways :: FSPassengers Statistics | 
Flight Id: ASV9953 Flight Date: 2016-09-29 Pilot: Doug M.
| Aircraft Name: | Rockwell AC-690B Turbo Commander ASA | 
| Aircraft Type: | MET | 
| Departure: | KMWH - Grant Co Intl - United States | 
| Arrival: | KPDX - Portland Intl - United States | 
| Departure Time: | 08:07:00(15:07:00 GMT) | 
| Arrival Time: | 09:17:00(16:17:00 GMT) | 
| Passengers: | 3 | 
| Cargo: | 74 lbs | 
| Flight Result: | Perfect | 
| Take-Off Weight: | 10319 lbs | 
| Landing Weight: | 9543 lbs | 
| Take-Off fuel: | 2468 lbs | 
| Landing Fuel: | 1606 lbs | 
| TotalBlockTime: | 01:09:38 | 
| TotalBlockTimeNight: | 00:00:00 | 
| TotalAirbornTime: | 01:03:42 | 
| TotalTimeOnGround: | 00:13:32 | 
| MaxAltitude: | 12040ft | 
| LandingSpeed: | 89 kt | 
| LandingPitch: | 6.05" | 
| TouchDownVertSpeedFt: | -55.38ft/mn | 
| CaptainSentMayday: | 0 | 
| CrashFlag: | 0 | 
| PassengersOpinion: | 100% | 
| PassengersOpinionText: | -Are pleased to have landed right on schedule. | 
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 330 | 
| PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h00:22 difference) (+100) | 
| Pilot Penality: | 50 | 
| PilotPenalityText: | Beacon lights must be activated as soon as any engine is running, you forgot them. (-50) | 
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |