| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2617 Flight Date: 2014-10-25 Pilot: Nick Rakowski
| Aircraft Name: | Atlantic Sun Airways Airbus A319-131 (IAE) |
| Aircraft Type: | MEJ |
| Departure: | EIDW - Dublin Intl - Ireland |
| Arrival: | KBOS - Logan Intl - United States |
| Departure Time: | 03:02:00(02:03:00 GMT) |
| Arrival Time: | 05:18:00(09:18:00 GMT) |
| Passengers: | 124 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 165507 lbs |
| Landing Weight: | 123300 lbs |
| Take-Off fuel: | 42229 lbs |
| Landing Fuel: | 0 lbs |
| TotalBlockTime: | 07:21:04 |
| TotalBlockTimeNight: | 07:21:04 |
| TotalAirbornTime: | 07:13:20 |
| TotalTimeOnGround: | 00:09:32 |
| MaxAltitude: | 28444ft |
| CruiseSpeed: | 396 kt |
| CruiseMachSpeed: | 0.64 |
| LandingSpeed: | 141 kt |
| LandingPitch: | 2.49" |
| TouchDownVertSpeedFt: | -339.23ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 97% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. -Were irritated because they were hungry sometime during the flight. |
| FailureText: | The pilot failed to check the fuel which caused the engine to shutdown. |
| CasualtiesText: | |
| Pilot Bonus: | 20 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 1750 |
| PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) You failed to load sufficient fuel on board your flight and your engine ran out of fuel. (-600) You had a serious failure aboard and you forgot to call a mayday. (-350) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |