| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2000 Flight Date: 2012-08-12 Pilot: Chris Zamora
| Aircraft Name: | iFly 737-800 Atlantic Sun |
| Aircraft Type: | MEJ |
| Departure: | KDEN - Denver Intl - United States |
| Arrival: | KPHL - Philadelphia Intl - United States |
| Departure Time: | 14:00:00(20:01:00 GMT) |
| Arrival Time: | 19:17:00(23:18:00 GMT) |
| Passengers: | 139 |
| Cargo: | 21999 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 169484 lbs |
| Landing Weight: | 150311 lbs |
| Take-Off fuel: | 32239 lbs |
| Landing Fuel: | 12768 lbs |
| TotalBlockTime: | 03:16:44 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 03:01:13 |
| TotalTimeOnGround: | 00:18:40 |
| MaxAltitude: | 36059ft |
| LandingSpeed: | 134 kt |
| LandingPitch: | 3.54" |
| TouchDownVertSpeedFt: | -122.31ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 381 |
| PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Long flight (03h01) without using time acceleration, without any problems, and with satisfied passengers. (+151) |
| Pilot Penality: | 600 |
| PilotPenalityText: | Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |