| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3070 Flight Date: 2006-02-07 Pilot: Jim Halle
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | UKCC - Donetsk - Russia |
| Arrival: | EHAM - Schiphol - Netherlands |
| Departure Time: | 07:07:00(05:07:00 GMT) |
| Arrival Time: | 09:56:00(08:56:00 GMT) |
| Passengers: | 96 |
| Cargo: | 9997 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 147703 lbs |
| Landing Weight: | 128165 lbs |
| Take-Off fuel: | 36860 lbs |
| Landing Fuel: | 17024 lbs |
| TotalBlockTime: | 03:49:27 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 03:39:59 |
| TotalTimeOnGround: | 00:09:54 |
| MaxAltitude: | 35072ft |
| LandingSpeed: | 115 kt |
| LandingPitch: | 3.53" |
| TouchDownVertSpeedFt: | -320.77ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+1.86 0.08). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 195 |
| PilotBonusText: | Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
| Pilot Penality: | 400 |
| PilotPenalityText: | Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |