| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9918 Flight Date: 2009-02-23 Pilot: Lurch Adams
| Aircraft Name: | Atlantic Sun Airways Cessna 206 |
| Aircraft Type: | SEP |
| Departure: | KPAE - Snohomish Co - United States |
| Arrival: | KBFI - Boeing Field/King Co Intl - United States |
| Departure Time: | 16:07:00(00:07:00 GMT) |
| Arrival Time: | 16:37:00(00:37:00 GMT) |
| Passengers: | 5 |
| Cargo: | 249 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 3606 lbs |
| Landing Weight: | 3573 lbs |
| Take-Off fuel: | 137 lbs |
| Landing Fuel: | 101 lbs |
| TotalBlockTime: | 00:29:23 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:18:18 |
| TotalTimeOnGround: | 00:20:34 |
| MaxAltitude: | 3038ft |
| LandingSpeed: | 65 kt |
| LandingPitch: | 2.46" |
| TouchDownVertSpeedFt: | -174.62ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 330 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing with satisfied passengers. (+100) |
| Pilot Penality: | 300 |
| PilotPenalityText: | Beacon lights must be activated as soon as any engine is running, you forgot them. (-50) You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |