| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2960 Flight Date: 2005-11-24 Pilot: Mr. Fairman
| Aircraft Name: | Atlantic Sun Airways McDonnell-Douglas MD95 |
| Aircraft Type: | MEJ |
| Departure: | EGBB - Birmingham - United Kingdom |
| Arrival: | EHAM - Schiphol - Netherlands |
| Departure Time: | 15:15:00(15:16:00 GMT) |
| Arrival Time: | 17:22:00(16:23:00 GMT) |
| Passengers: | 110 |
| Cargo: | 7138 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 117797 lbs |
| Landing Weight: | 114807 lbs |
| Take-Off fuel: | 24725 lbs |
| Landing Fuel: | 21668 lbs |
| TotalBlockTime: | 01:07:17 |
| TotalBlockTimeNight: | 00:39:24 |
| TotalAirbornTime: | 01:00:24 |
| TotalTimeOnGround: | 00:07:13 |
| MaxAltitude: | 25082ft |
| LandingSpeed: | 129 kt |
| LandingPitch: | 6.01" |
| TouchDownVertSpeedFt: | -525.38ft/mn |
| CaptainSentMayday: | 1 |
| CrashFlag: | 0 |
| PassengersOpinion: | 71% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.99). -Were terrified because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | For some reason a cabin door was opened during flight and experts agree this is one of the dumbest things one can do. Fortunatelly, it was at a low altitude so the decompression damage was minimal. |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | There was a problem aboard and you declared an emergency. (+50 only you caused the problem) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 1400 |
| PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) Opening doors while in flight is a VERY bad idea. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |