Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2118 Flight Date: 2006-12-28 Pilot: Jon Morgan
Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
Aircraft Type: | MEJ |
Departure: | KLAS - Mc Carran Intl - Usa |
Arrival: | KFAT - Fresno Yosemite Intl - Usa |
Departure Time: | 07:45:00(15:45:00 GMT) |
Arrival Time: | 08:40:00(16:40:00 GMT) |
Passengers: | 56 |
Cargo: | 9997 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 81557 lbs |
Landing Weight: | 78023 lbs |
Take-Off fuel: | 15660 lbs |
Landing Fuel: | 12002 lbs |
TotalBlockTime: | 00:55:23 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:43:31 |
TotalTimeOnGround: | 00:12:55 |
MaxAltitude: | 25065ft |
LandingSpeed: | 114 kt |
LandingPitch: | 5.04" |
TouchDownVertSpeedFt: | -15.38ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 61% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were irritated by the excess G-forces. (+1.68 -0.53). -Didn't like that some passengers started flying around the cabin caused by your negative G flying. -Were angry because some passengers were badly injured. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 80 |
PilotBonusText: | You made a very smooth landing. (+50) You landed at the scheduled airport. (+30) |
Pilot Penality: | 1200 |
PilotPenalityText: | Some passengers were slightly injured because of the dangerous maneuvres you performed while their seat belts were not fastened. (-600) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |