Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2447 Flight Date: 2005-09-20 Pilot: Shandon P Hudson
Aircraft Name: | Atlantic Sun Airways CRJ-200ER |
Aircraft Type: | MEJ |
Departure: | KSFO - San Francisco Intl - Usa |
Arrival: | KFAT - Fresno Yosemite Intl - Usa |
Departure Time: | 08:41:00(15:42:00 GMT) |
Arrival Time: | 09:45:00(16:46:00 GMT) |
Passengers: | 32 |
Cargo: | 8399 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 51074 lbs |
Landing Weight: | 48924 lbs |
Take-Off fuel: | 6661 lbs |
Landing Fuel: | 4208 lbs |
TotalBlockTime: | 01:04:01 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:45:46 |
TotalTimeOnGround: | 00:19:44 |
MaxAltitude: | 18047ft |
LandingSpeed: | 141 kt |
LandingPitch: | 1.19" |
TouchDownVertSpeedFt: | -236.92ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 69% |
PassengersOpinionText: | -Were in a better mood because they had food. -Would have loved the music on the ground but why wasn't there more? -Were angry because you made what seemed to be a dangerous landing. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 80 |
PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
Pilot Penality: | 1208 |
PilotPenalityText: | Using reverse thrust under 60kts is prohibited and dangerous, it can damage engine. (-300) At arrival airport you rolled at 111 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $1,221. (-555) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) You have exceeded the gear speed limit by 5.33kts (-53) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |