Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9906 Flight Date: 2006-05-29 Pilot: Raymundus Galih Prasetya
Aircraft Name: | Atlantic Sun Airways Cessna 206 |
Aircraft Type: | SEP |
Departure: | KHIO |
Arrival: | KMWH - Grant Co Intl - Usa |
Departure Time: | 10:19:00(17:20:00 GMT) |
Arrival Time: | 11:45:00(18:45:00 GMT) |
Passengers: | 2 |
Cargo: | 74 lbs |
Flight Result: | Good |
Take-Off Weight: | 2081 lbs |
Landing Weight: | 1940 lbs |
Take-Off fuel: | 217 lbs |
Landing Fuel: | 74 lbs |
TotalBlockTime: | 01:25:50 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:16:46 |
TotalTimeOnGround: | 00:10:55 |
MaxAltitude: | 10577ft |
LandingSpeed: | 51 kt |
LandingPitch: | 3.84" |
TouchDownVertSpeedFt: | -120.77ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 230 |
PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
Pilot Penality: | 400 |
PilotPenalityText: | Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) You had the wrong altimeter setting upon departure. This can cause an accident. (-100) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |