Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1699 Flight Date: 2006-07-02 Pilot: SteveL
Aircraft Name: | Atlantic Sun Airways CRJ-200ER |
Aircraft Type: | MEJ |
Departure: | KLAS - Mc Carran Intl - Usa |
Arrival: | KDEN - Denver Intl - Usa |
Departure Time: | 10:36:00(17:36:00 GMT) |
Arrival Time: | 13:15:00(19:16:00 GMT) |
Passengers: | 36 |
Cargo: | 5912 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 53843 lbs |
Landing Weight: | 47846 lbs |
Take-Off fuel: | 11441 lbs |
Landing Fuel: | 5201 lbs |
TotalBlockTime: | 01:40:54 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:29:45 |
TotalTimeOnGround: | 00:12:39 |
MaxAltitude: | 25055ft |
LandingSpeed: | 107 kt |
LandingPitch: | 12.43" |
TouchDownVertSpeedFt: | -417.69ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 57% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were angry because you made what seemed to be a dangerous landing. -Were anxious because they heard a loud sound coming from the rear of the aircraft upon landing. |
FailureText: | The pilot over pitched the aircraft upon landing and the tail struck the ground. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 1347 |
PilotPenalityText: | At arrival airport you rolled at 101 kt beyond the edge of the runway without declaring the emergency you had. our company has received a fine of $1,111. (-505) You have exceeded the gear speed limit by 9.28kts (-92) You exceeded the maximum take-off weight of your aircraft by 843 lbs and this is very dangerous. (-450) You flared too much on landing and your tail struck the ground. (-300) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |