Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2032 Flight Date: 2006-05-29 Pilot: Joe Phillips
Aircraft Name: | Atlantic Sun Airways CRJ-200ER |
Aircraft Type: | MEJ |
Departure: | KEWR - Newark Liberty Intl - Usa |
Arrival: | CYHZ - Halifax Intl - Canada |
Departure Time: | 12:43:00(16:43:00 GMT) |
Arrival Time: | 15:15:00(18:15:00 GMT) |
Passengers: | 30 |
Cargo: | 3099 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 52692 lbs |
Landing Weight: | 47738 lbs |
Take-Off fuel: | 14290 lbs |
Landing Fuel: | 9225 lbs |
TotalBlockTime: | 01:36:31 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:27:07 |
TotalTimeOnGround: | 00:09:42 |
MaxAltitude: | 33054ft |
LandingSpeed: | 181 kt |
LandingPitch: | 4.51" |
TouchDownVertSpeedFt: | -268.46ft/mn |
CaptainSentMayday: | 1 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. |
FailureText: | The flaps were extended at excessive airspeed and were damaged. |
CasualtiesText: | |
Pilot Bonus: | 130 |
PilotBonusText: | You made a very nice landing. (+50) There was a problem aboard and you declared an emergency. (+50 only you caused the problem) You landed at the scheduled airport. (+30) |
Pilot Penality: | 1455 |
PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) You have exceeded the gear speed limit by 33.85kts (-338) You have exceeded the flap speed limit by 31.78kts (-317) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |