Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1945 Flight Date: 2006-05-28 Pilot: Taylor Karras
Aircraft Name: | Atlantic Sun Airways ATR-72-500 |
Aircraft Type: | MEJ |
Departure: | MYNN - Nassau Intl - Bahamas |
Arrival: | KMCO - Orlando Intl - Usa |
Departure Time: | 03:24:00(07:24:00 GMT) |
Arrival Time: | 04:52:00(08:53:00 GMT) |
Passengers: | 50 |
Cargo: | 429 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 50739 lbs |
Landing Weight: | 47591 lbs |
Take-Off fuel: | 12057 lbs |
Landing Fuel: | 8482 lbs |
TotalBlockTime: | 01:29:14 |
TotalBlockTimeNight: | 01:29:14 |
TotalAirbornTime: | 01:03:42 |
TotalTimeOnGround: | 00:25:34 |
MaxAltitude: | 16942ft |
LandingSpeed: | 175 kt |
LandingPitch: | -0.88" |
TouchDownVertSpeedFt: | -566.15ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 89% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.57 -0.06). -Didn't like that some passengers started flying around the cabin caused by your negative G flying. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 2150 |
PilotPenalityText: | Performing dangerous manoeuvres in flight while the passengers don't have their seat belts fastened is criminal. (-400) Using reverse thrust under 60kts is prohibited and dangerous, it can damage engine. (-300) Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400) Exceeding maximum speed of this aircraft is very dangerous. (-600) You exceeded the maximum take-off weight of your aircraft by 4959 lbs and this is very dangerous. (-450) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |