Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV7956 Flight Date: 2020-08-26 Pilot: Florian M.
Aircraft Name: | Atlantic Sun Airways MD-11F PMDG |
Aircraft Type: | MEJ |
Departure: | ENGM - Gardermoen - Norway |
Arrival: | LOWW - Schwechat - Austria |
Departure Time: | 05:11:00(03:12:00 GMT) |
Arrival Time: | 07:20:00(05:20:00 GMT) |
Passengers: | 0 |
Cargo: | 186001 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 522563 lbs |
Landing Weight: | 484613 lbs |
Take-Off fuel: | 85556 lbs |
Landing Fuel: | 46507 lbs |
TotalBlockTime: | 02:10:54 |
TotalBlockTimeNight: | 00:59:40 |
TotalAirbornTime: | 01:54:04 |
TotalTimeOnGround: | 00:37:56 |
MaxAltitude: | 35032ft |
LandingSpeed: | 163 kt |
LandingPitch: | 5.34" |
TouchDownVertSpeedFt: | -219.23ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 0% |
PassengersOpinionText: | |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 80 |
PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
Pilot Penality: | 110 |
PilotPenalityText: | It is considered bad practice to leave the landing lights turned on when the aircraft is on the parking ramp. (-30) The strobe lights must be activated when entering the runway, you forgot them. (-50) It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |