| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3057 Flight Date: 2015-12-19 Pilot: Janice Lacy
| Aircraft Name: | Airbus A320-200 IAE SEAGull |
| Aircraft Type: | MEJ |
| Departure: | YMHB - Hobart - Australia |
| Arrival: | YSSY - Kingsford Smith Intl - Australia |
| Departure Time: | 19:57:00(09:57:00 GMT) |
| Arrival Time: | 21:37:00(11:37:00 GMT) |
| Passengers: | 117 |
| Cargo: | 0 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 149151 lbs |
| Landing Weight: | 134279 lbs |
| Take-Off fuel: | 38001 lbs |
| Landing Fuel: | 23033 lbs |
| TotalBlockTime: | 01:40:05 |
| TotalBlockTimeNight: | 01:23:04 |
| TotalAirbornTime: | 01:33:28 |
| TotalTimeOnGround: | 00:08:55 |
| MaxAltitude: | 31010ft |
| LandingSpeed: | 122 kt |
| LandingPitch: | 5.17" |
| TouchDownVertSpeedFt: | -538.46ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 130 |
| PilotBonusText: | You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h04:55 difference) (+100) |
| Pilot Penality: | 300 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |