Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2094 Flight Date: 2015-05-21 Pilot: Wayne Bellflower
Aircraft Name: | PMDG 737-800NGX Atlantic Sun Airways |
Aircraft Type: | MEJ |
Departure: | KMCO - Orlando Intl - United States |
Arrival: | TBPB - Grantley Adams Intl - Barbados |
Departure Time: | 20:57:00(00:57:00 GMT) |
Arrival Time: | 01:30:00(04:30:00 GMT) |
Passengers: | 104 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 151512 lbs |
Landing Weight: | 111562 lbs |
Take-Off fuel: | 42408 lbs |
Landing Fuel: | 20222 lbs |
TotalBlockTime: | 03:42:56 |
TotalBlockTimeNight: | 03:42:56 |
TotalAirbornTime: | 03:31:06 |
TotalTimeOnGround: | 00:15:15 |
MaxAltitude: | 25059ft |
CruiseSpeed: | 492 kt |
CruiseMachSpeed: | 0.76 |
LandingSpeed: | 126 kt |
LandingPitch: | 0.73" |
TouchDownVertSpeedFt: | -643.85ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 92% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | The pilot landed roughly causing one tire to explode. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 750 |
PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -643 ft/mn and the aircraft sustained damage. (-400) The strobe lights must be activated when entering the runway, you forgot them. (-50) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |