Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2671 Flight Date: 2015-02-14 Pilot: Nilesh Sharma
Aircraft Name: | Atlantic Sun Airways Airbus A319-131 (IAE) |
Aircraft Type: | MEJ |
Departure: | KMIA - Miami Intl - United States |
Arrival: | KMSP - Minneapolis-St Paul Intl - United States |
Departure Time: | 21:24:00(02:25:00 GMT) |
Arrival Time: | 00:36:00(06:36:00 GMT) |
Passengers: | 99 |
Cargo: | 16999 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 153730 lbs |
Landing Weight: | 127299 lbs |
Take-Off fuel: | 30404 lbs |
Landing Fuel: | 3794 lbs |
TotalBlockTime: | 04:29:59 |
TotalBlockTimeNight: | 04:29:59 |
TotalAirbornTime: | 04:06:23 |
TotalTimeOnGround: | 00:26:22 |
MaxAltitude: | 30052ft |
LandingSpeed: | 144 kt |
LandingPitch: | 1.91" |
TouchDownVertSpeedFt: | -405.38ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. |
FailureText: | The pilot landed roughly causing one tire to explode. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 900 |
PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |