| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2157 Flight Date: 2014-09-13 Pilot: Max Scarcia
| Aircraft Name: | Project Opensky - Boeing 737-800WL - Atlanti |
| Aircraft Type: | MEJ |
| Departure: | KLAS - McCarran Intl - United States |
| Arrival: | KLAS - McCarran Intl - United States |
| Departure Time: | 06:13:00(13:13:00 GMT) |
| Arrival Time: | 06:37:00(13:38:00 GMT) |
| Passengers: | 153 |
| Cargo: | 7998 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 170637 lbs |
| Landing Weight: | 166748 lbs |
| Take-Off fuel: | 45579 lbs |
| Landing Fuel: | 41675 lbs |
| TotalBlockTime: | 00:24:46 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:08:39 |
| TotalTimeOnGround: | 00:16:31 |
| MaxAltitude: | 4468ft |
| LandingSpeed: | 127 kt |
| LandingPitch: | 6.12" |
| TouchDownVertSpeedFt: | -370ft/mn |
| CaptainSentMayday: | 1 |
| CrashFlag: | 0 |
| PassengersOpinion: | 66% |
| PassengersOpinionText: | -Are disappointed because the flight was too short. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. |
| FailureText: | one engine sustained major damage shortly after take-off due to a bird strike and shutdown immediately. This is one of the worst possible in-flight emergencies. |
| CasualtiesText: | |
| Pilot Bonus: | 804 |
| PilotBonusText: | There was a problem aboard and you declared an emergency. (+150) A serious problem occurred during flight but you landed safely, nice job. (+1000) |
| Pilot Penality: | 0 |
| PilotPenalityText: | You didn't land at the scheduled airport KORD but since you were conducting an emergency you will not receive a penalty. |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |