Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2432 Flight Date: 2014-08-21 Pilot: Michael DaRosa Oliveira
Aircraft Name: | Boeing 737-900ER SEAGull |
Aircraft Type: | MEJ |
Departure: | VHHH - Hong Kong Intl - Hong Kong SAR |
Arrival: | UNNT - Tolmachevo - Russia |
Departure Time: | 17:02:00(10:03:00 GMT) |
Arrival Time: | 21:00:00(16:01:00 GMT) |
Passengers: | 120 |
Cargo: | 12542 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 186835 lbs |
Landing Weight: | 143520 lbs |
Take-Off fuel: | 52501 lbs |
Landing Fuel: | 8997 lbs |
TotalBlockTime: | 05:57:43 |
TotalBlockTimeNight: | 04:01:24 |
TotalAirbornTime: | 05:55:44 |
TotalTimeOnGround: | 00:03:59 |
MaxAltitude: | 33024ft |
LandingSpeed: | 127 kt |
LandingPitch: | 2.29" |
TouchDownVertSpeedFt: | -1013.85ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 50% |
PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. -Were irritated by the excess G-forces. (+2.16). -Were angry because you rolled off the runway upon arrival. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 700 |
PilotPenalityText: | At arrival airport you rolled at 60 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $660. (-300) You made a very hard landing at -1013 ft/mn and the aircraft sustained damage. (-400) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |