Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9961 Flight Date: 2013-03-19 Pilot: Steve Foulke
Aircraft Name: | Atlantic Sun Airways Veneaviones Turbo Comma |
Aircraft Type: | MET |
Departure: | KSFO - San Francisco Intl - Usa |
Arrival: | KLAX - Los Angeles Intl - Usa |
Departure Time: | 06:45:00(14:45:00 GMT) |
Arrival Time: | 09:17:00(16:17:00 GMT) |
Passengers: | 11 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 10313 lbs |
Landing Weight: | 9058 lbs |
Take-Off fuel: | 1387 lbs |
Landing Fuel: | 118 lbs |
TotalBlockTime: | 01:31:46 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:11:06 |
TotalTimeOnGround: | 00:23:09 |
MaxAltitude: | 11108ft |
LandingSpeed: | 69 kt |
LandingPitch: | 9.82" |
TouchDownVertSpeedFt: | -249.23ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 92% |
PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+1.48 0.00). -Didn't like that some passengers started flying around the cabin caused by your negative G flying. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 34 |
PilotBonusText: | You made a very nice landing. (+50) |
Pilot Penality: | 1340 |
PilotPenalityText: | Performing dangerous manoeuvres in flight while the passengers don't have their seat belts fastened is criminal. (-400) Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h06 of flight. (-300) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) You have exceeded the gear speed limit by 34.00kts (-340) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |