Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV4742 Flight Date: 2012-05-06 Pilot: Patrick Duff
Aircraft Name: | Atlantic Sun Airways B727-200F |
Aircraft Type: | MEJ |
Departure: | KMCO - Orlando Intl - United States |
Arrival: | MGGT - La Aurora Intl - Guatemala |
Departure Time: | 18:07:00(22:07:00 GMT) |
Arrival Time: | 19:02:00(01:03:00 GMT) |
Passengers: | 3 |
Cargo: | 39998 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 187721 lbs |
Landing Weight: | 158541 lbs |
Take-Off fuel: | 45983 lbs |
Landing Fuel: | 16071 lbs |
TotalBlockTime: | 02:56:11 |
TotalBlockTimeNight: | 00:12:29 |
TotalAirbornTime: | 02:48:12 |
TotalTimeOnGround: | 00:10:00 |
MaxAltitude: | 34064ft |
LandingSpeed: | 140 kt |
LandingPitch: | 0.83" |
TouchDownVertSpeedFt: | -80.77ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were in a better mood because they had food. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 470 |
PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h03:49 difference) (+100) Long flight (02h48) without using time acceleration, without any problems, and with satisfied passengers. (+140) |
Pilot Penality: | 250 |
PilotPenalityText: | You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |