Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3718 Flight Date: 2012-03-25 Pilot: Morten Dencker Larsen
Aircraft Name: | Atlantic Sun Airways CRJ-200ER |
Aircraft Type: | MEJ |
Departure: | EHAM - Schiphol - Netherlands |
Arrival: | EGFF - Cardiff - United Kingdom |
Departure Time: | 19:46:00(18:47:00 GMT) |
Arrival Time: | 19:55:00(19:56:00 GMT) |
Passengers: | 32 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 51111 lbs |
Landing Weight: | 44857 lbs |
Take-Off fuel: | 12443 lbs |
Landing Fuel: | 5956 lbs |
TotalBlockTime: | 01:08:45 |
TotalBlockTimeNight: | 01:08:45 |
TotalAirbornTime: | 01:04:08 |
TotalTimeOnGround: | 00:06:06 |
MaxAltitude: | 26305ft |
LandingSpeed: | 136 kt |
LandingPitch: | 2.60" |
TouchDownVertSpeedFt: | -258.46ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 77% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because you made what seemed to be a dangerous landing. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 55 |
PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
Pilot Penality: | 980 |
PilotPenalityText: | Using reverse thrust under 60kts is prohibited and dangerous, it can damage the engine. (-300) At arrival airport you rolled at 108 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $1,188. (-540) You have exceeded the flap speed limit by 14.01kts (-140) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |