Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV4101 Flight Date: 2011-01-16 Pilot: Stuart Redman
Aircraft Name: | iSDT ATR 72-500 Atlantic Sun Airways |
Aircraft Type: | MET |
Departure: | MYGF - Grand Bahama Intl - Bahamas, The |
Arrival: | KMCO - Orlando Intl - United States |
Departure Time: | 11:11:00(16:11:00 GMT) |
Arrival Time: | 12:18:00(17:18:00 GMT) |
Passengers: | 70 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 46696 lbs |
Landing Weight: | 44661 lbs |
Take-Off fuel: | 6424 lbs |
Landing Fuel: | 4327 lbs |
TotalBlockTime: | 01:06:42 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:53:13 |
TotalTimeOnGround: | 00:14:17 |
MaxAltitude: | 6007ft |
LandingSpeed: | 109 kt |
LandingPitch: | 4.61" |
TouchDownVertSpeedFt: | -242.31ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 96% |
PassengersOpinionText: | |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 180 |
PilotBonusText: | You made a very nice landing. (+50) Good Flight, no problems, and satisfied passengers. (+100) You landed at the scheduled airport. (+30) |
Pilot Penality: | 0 |
PilotPenalityText: |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |