Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2871 Flight Date: 2010-12-10 Pilot: Florian Meiler
Aircraft Name: | Atlantic Sun Airways McDonnell-Douglas MD95 |
Aircraft Type: | MEJ |
Departure: | LOWW - Schwechat - Austria |
Arrival: | EHAM - Schiphol - Netherlands |
Departure Time: | 01:16:00(00:17:00 GMT) |
Arrival Time: | 03:24:00(02:24:00 GMT) |
Passengers: | 98 |
Cargo: | 0 lbs |
Flight Result: | Average |
Take-Off Weight: | 103976 lbs |
Landing Weight: | 97653 lbs |
Take-Off fuel: | 13598 lbs |
Landing Fuel: | 7055 lbs |
TotalBlockTime: | 02:00:40 |
TotalBlockTimeNight: | 02:00:40 |
TotalAirbornTime: | 01:39:49 |
TotalTimeOnGround: | 00:22:42 |
MaxAltitude: | 32358ft |
LandingSpeed: | 124 kt |
LandingPitch: | 3.09" |
TouchDownVertSpeedFt: | -294.62ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.60). |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 330 |
PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
Pilot Penality: | 550 |
PilotPenalityText: | You performed dangerous maneuvres while the crew was serving passengers. (-300) You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |