Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2797 Flight Date: 2010-08-26 Pilot: Jose Carlos Kokol
Aircraft Name: | Boeing 717-200 - Atlantic Sun Airways |
Aircraft Type: | MEJ |
Departure: | LMML - Luqa - Malta |
Arrival: | EGNX - East Midlands - United Kingdom |
Departure Time: | 22:05:00(20:05:00 GMT) |
Arrival Time: | 00:25:00(23:25:00 GMT) |
Passengers: | 65 |
Cargo: | 12828 lbs |
Flight Result: | Average |
Take-Off Weight: | 101317 lbs |
Landing Weight: | 91754 lbs |
Take-Off fuel: | 11000 lbs |
Landing Fuel: | 1396 lbs |
TotalBlockTime: | 03:20:08 |
TotalBlockTimeNight: | 03:20:08 |
TotalAirbornTime: | 03:13:51 |
TotalTimeOnGround: | 00:07:55 |
MaxAltitude: | 34110ft |
LandingSpeed: | 109 kt |
LandingPitch: | 6.93" |
TouchDownVertSpeedFt: | -498.46ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 80% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.42). -Were terrified by your "dive of death". |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 130 |
PilotBonusText: | You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h05:09 difference) (+100) |
Pilot Penality: | 300 |
PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h28 of flight. (-300) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |