Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2453 Flight Date: 2010-04-02 Pilot: Dinko Avramov
Aircraft Name: | Feelthere A320 CFM Airbus House |
Aircraft Type: | MEJ |
Departure: | WIII - Soekarno Hatta Intl - Indonesia |
Arrival: | WIII - Soekarno Hatta Intl - Indonesia |
Departure Time: | 12:00:00(05:00:00 GMT) |
Arrival Time: | 12:57:00(05:58:00 GMT) |
Passengers: | 119 |
Cargo: | 9997 lbs |
Flight Result: | Very poor |
Take-Off Weight: | 139493 lbs |
Landing Weight: | 133895 lbs |
Take-Off fuel: | 15979 lbs |
Landing Fuel: | 10165 lbs |
TotalBlockTime: | 00:58:19 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:41:27 |
TotalTimeOnGround: | 00:18:11 |
MaxAltitude: | 24327ft |
LandingSpeed: | 141 kt |
LandingPitch: | 1.52" |
TouchDownVertSpeedFt: | -249.23ft/mn |
CaptainSentMayday: | 1 |
CrashFlag: | 0 |
PassengersOpinion: | 50% |
PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. -Were terrified because of the problem during flight. -Were relieved to land safely after an emergency. |
FailureText: | A window cracked at high altitude causing considerable decompression damage. |
CasualtiesText: | |
Pilot Bonus: | 279 |
PilotBonusText: | You made a very nice landing. (+50) There was a problem aboard and you declared an emergency. (+150) A serious problem occurred in flight but you landed safely. (+200 points, reduced due to failure warning cheat) |
Pilot Penality: | 100 |
PilotPenalityText: | You had the wrong altimeter setting upon departure. This can cause an accident. (-100) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |