Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1571 Flight Date: 2009-10-19 Pilot: Franklin Perez
Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
Aircraft Type: | MEJ |
Departure: | KMSY - Armstrong New Orleans Int - United States |
Arrival: | KDEN - Denver Intl - United States |
Departure Time: | 18:20:00(23:20:00 GMT) |
Arrival Time: | 20:30:00(02:31:00 GMT) |
Passengers: | 102 |
Cargo: | 3999 lbs |
Flight Result: | Very Bad |
Take-Off Weight: | 158803 lbs |
Landing Weight: | 132299 lbs |
Take-Off fuel: | 45666 lbs |
Landing Fuel: | 19092 lbs |
TotalBlockTime: | 03:10:18 |
TotalBlockTimeNight: | 02:29:42 |
TotalAirbornTime: | 02:57:25 |
TotalTimeOnGround: | 00:13:59 |
MaxAltitude: | 33169ft |
LandingSpeed: | 144 kt |
LandingPitch: | -0.87" |
TouchDownVertSpeedFt: | -639.23ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 74% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because you rolled off the runway upon arrival. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | The pilot landed roughly causing one tire to explode. |
CasualtiesText: | |
Pilot Bonus: | 130 |
PilotBonusText: | You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h04:42 difference) (+100) |
Pilot Penality: | 700 |
PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -639 ft/mn and the aircraft sustained damage. (-400) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |