Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1696 Flight Date: 2009-09-01 Pilot: Winston Watts
Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
Aircraft Type: | MEJ |
Departure: | KMCO - Orlando Intl - Usa |
Arrival: | TBPB - Grantley Adams Intl - Barbados |
Departure Time: | 09:15:00(14:15:00 GMT) |
Arrival Time: | 15:48:00(18:49:00 GMT) |
Passengers: | 111 |
Cargo: | 10798 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 166691 lbs |
Landing Weight: | 124669 lbs |
Take-Off fuel: | 46055 lbs |
Landing Fuel: | 3739 lbs |
TotalBlockTime: | 04:34:06 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 04:30:07 |
TotalTimeOnGround: | 00:07:48 |
MaxAltitude: | 25029ft |
CruiseSpeed: | 365 kt |
CruiseMachSpeed: | 0.57 |
LandingSpeed: | 114 kt |
LandingPitch: | 3.41" |
TouchDownVertSpeedFt: | -649.23ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 71% |
PassengersOpinionText: | -Hated that they did not see the entire movie. -Were in a better mood because they had food. -Were irritated because they were hungry sometime during the flight. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 700 |
PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h23 of flight. (-300) You made a very hard landing at -649 ft/mn and the tires sustained damage. (-400) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |