Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2113 Flight Date: 2009-06-07 Pilot: Dennis Helton
Aircraft Name: | Atlantic Sun Airways Airbus A319-131 (IAE) |
Aircraft Type: | MEJ |
Departure: | KPHL - Philadelphia Intl - United States |
Arrival: | KDEN - Denver Intl - United States |
Departure Time: | 21:54:00(01:55:00 GMT) |
Arrival Time: | 23:28:00(05:28:00 GMT) |
Passengers: | 124 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 153516 lbs |
Landing Weight: | 132965 lbs |
Take-Off fuel: | 42229 lbs |
Landing Fuel: | 21153 lbs |
TotalBlockTime: | 03:33:33 |
TotalBlockTimeNight: | 03:33:33 |
TotalAirbornTime: | 03:22:32 |
TotalTimeOnGround: | 00:11:52 |
MaxAltitude: | 34071ft |
LandingSpeed: | 155 kt |
LandingPitch: | 4.20" |
TouchDownVertSpeedFt: | -351.54ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 448 |
PilotBonusText: | Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Long flight (03h22) without using time acceleration, without any problems, and with satisfied passengers. (+168) Extreme weather conditions during approach, but a safe landing with satisfied passengers. (+100) |
Pilot Penality: | 250 |
PilotPenalityText: | You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |