Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2342 Flight Date: 2009-05-22 Pilot: Robert Douglas
Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
Aircraft Type: | MEJ |
Departure: | KEWR - Newark Liberty Intl - United States |
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada |
Departure Time: | 08:00:00(12:01:00 GMT) |
Arrival Time: | 09:12:00(13:13:00 GMT) |
Passengers: | 46 |
Cargo: | 11558 lbs |
Flight Result: | Poor |
Take-Off Weight: | 79419 lbs |
Landing Weight: | 76246 lbs |
Take-Off fuel: | 14258 lbs |
Landing Fuel: | 10857 lbs |
TotalBlockTime: | 01:11:54 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:00:13 |
TotalTimeOnGround: | 00:12:02 |
MaxAltitude: | 25065ft |
LandingSpeed: | 127 kt |
LandingPitch: | 2.89" |
TouchDownVertSpeedFt: | -238.46ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 330 |
PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h01:55 difference) (+100) |
Pilot Penality: | 700 |
PilotPenalityText: | Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |