Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1348 Flight Date: 2009-04-20 Pilot: Dennis Helton
Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
Aircraft Type: | MEJ |
Departure: | KDEN - Denver Intl - United States |
Arrival: | KORD - Chicago-O'Hare Intl - United States |
Departure Time: | 13:21:00(19:21:00 GMT) |
Arrival Time: | 16:55:00(21:56:00 GMT) |
Passengers: | 160 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 173602 lbs |
Landing Weight: | 145959 lbs |
Take-Off fuel: | 30202 lbs |
Landing Fuel: | 2067 lbs |
TotalBlockTime: | 02:34:29 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:17:40 |
TotalTimeOnGround: | 00:17:53 |
MaxAltitude: | 19032ft |
LandingSpeed: | 146 kt |
LandingPitch: | 2.42" |
TouchDownVertSpeedFt: | -213.85ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 93% |
PassengersOpinionText: | -Were in a better mood because they had food. -Didn't like that some passengers started flying around the cabin caused by your negative G flying. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 80 |
PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
Pilot Penality: | 1850 |
PilotPenalityText: | Performing dangerous maneuvers in flight while the passengers don't have their seat belts fastened is criminal. (-400) Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h10 of flight. (-300) Exceeding maximum speed of this aircraft is very dangerous. (-600) You performed dangerous maneuvers while the crew was serving passengers. (-300) You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |