Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2749 Flight Date: 2009-03-29 Pilot: Patrick Neuman
Aircraft Name: | Atlantic Sun Airways B727-200F |
Aircraft Type: | MEJ |
Departure: | JFKO |
Arrival: | SVMI - Simon Bolivar Intl - Venezuela |
Departure Time: | 08:42:00(13:43:00 GMT) |
Arrival Time: | 13:06:00(17:06:00 GMT) |
Passengers: | 3 |
Cargo: | 36717 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 202858 lbs |
Landing Weight: | 171559 lbs |
Take-Off fuel: | 65121 lbs |
Landing Fuel: | 33800 lbs |
TotalBlockTime: | 03:22:55 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 03:15:20 |
TotalTimeOnGround: | 00:08:31 |
MaxAltitude: | 36003ft |
CruiseSpeed: | 466 kt |
CruiseMachSpeed: | 0.77 |
LandingSpeed: | 132 kt |
LandingPitch: | 7.06" |
TouchDownVertSpeedFt: | -638.46ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 75% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | The pilot landed roughly causing one tire to explode. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 700 |
PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -638 ft/mn and the aircraft sustained damage. (-400) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |