Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3221 Flight Date: 2008-12-31 Pilot: Jovan Watty
Aircraft Name: | Atlantic Sun Airways Aibus A319-100 |
Aircraft Type: | MEJ |
Departure: | EGGW - Luton - United Kingdom |
Arrival: | EGPD - Dyce - United Kingdom |
Departure Time: | 10:10:00(10:10:00 GMT) |
Arrival Time: | 11:33:00(11:33:00 GMT) |
Passengers: | 82 |
Cargo: | 16999 lbs |
Flight Result: | Very Bad |
Take-Off Weight: | 141721 lbs |
Landing Weight: | 134043 lbs |
Take-Off fuel: | 20921 lbs |
Landing Fuel: | 11540 lbs |
TotalBlockTime: | 01:30:19 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:14:32 |
TotalTimeOnGround: | 00:18:31 |
MaxAltitude: | 33241ft |
LandingSpeed: | 136 kt |
LandingPitch: | 5.27" |
TouchDownVertSpeedFt: | -774.61ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 89% |
PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | The pilot landed roughly causing one tire to explode. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 700 |
PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -774 ft/mn and the aircraft sustained damage. (-400) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |