Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2404 Flight Date: 2008-03-20 Pilot: rich
Aircraft Name: | Atlantic Sun Airways ERJ-135LR |
Aircraft Type: | MEJ |
Departure: | KALB - Albany Intl - Usa |
Arrival: | KEWR - Newark Liberty Intl - Usa |
Departure Time: | 14:11:00(19:12:00 GMT) |
Arrival Time: | 15:00:00(20:01:00 GMT) |
Passengers: | 37 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 42456 lbs |
Landing Weight: | 39949 lbs |
Take-Off fuel: | 10590 lbs |
Landing Fuel: | 7650 lbs |
TotalBlockTime: | 00:49:30 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:42:40 |
TotalTimeOnGround: | 00:07:06 |
MaxAltitude: | 3667ft |
LandingSpeed: | 159 kt |
LandingPitch: | 3.11" |
TouchDownVertSpeedFt: | -757.69ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 57% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were irritated by the excess G-forces. (+2.96). -Were angry because you made what seemed to be a dangerous landing. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 0 |
PilotBonusText: | |
Pilot Penality: | 1330 |
PilotPenalityText: | At arrival airport you rolled at 166 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $1,826. (-830) You made a very hard landing at -757 ft/mn and the tires sustained damage. (-400) The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50) The strobe lights must be activated when entering the runway, you forgot them. (-50) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |