Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1653 Flight Date: 2008-02-21 Pilot: David Nash
Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 8th Ann |
Aircraft Type: | MEJ |
Departure: | PHOG - Kahului - Usa Maui Isl. |
Arrival: | PHNL - Honolulu Intl - Usa Oahu Isl. |
Departure Time: | 08:18:00(18:20:00 GMT) |
Arrival Time: | 08:55:00(18:55:00 GMT) |
Passengers: | 68 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 71974 lbs |
Landing Weight: | 70371 lbs |
Take-Off fuel: | 8351 lbs |
Landing Fuel: | 6413 lbs |
TotalBlockTime: | 00:35:41 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:22:05 |
TotalTimeOnGround: | 00:13:51 |
MaxAltitude: | 16007ft |
LandingSpeed: | 146 kt |
LandingPitch: | -1.28" |
TouchDownVertSpeedFt: | -189.23ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Were cheerful because of the drinks served . -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 230 |
PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
Pilot Penality: | 100 |
PilotPenalityText: | The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50) The strobe lights must be activated when entering the runway, you forgot them. (-50) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |