Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2425 Flight Date: 2008-01-13 Pilot: Hunter Cox
Aircraft Name: | ASA ERJ135 |
Aircraft Type: | MEJ |
Departure: | KEWR - Newark Liberty Intl - Usa |
Arrival: | KDCA - Ronald Reagan Washington - Usa |
Departure Time: | 06:09:00(11:10:00 GMT) |
Arrival Time: | 06:56:00(11:56:00 GMT) |
Passengers: | 33 |
Cargo: | 8399 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 47194 lbs |
Landing Weight: | 44628 lbs |
Take-Off fuel: | 5698 lbs |
Landing Fuel: | 3100 lbs |
TotalBlockTime: | 00:52:29 |
TotalBlockTimeNight: | 00:52:29 |
TotalAirbornTime: | 00:44:05 |
TotalTimeOnGround: | 00:10:00 |
MaxAltitude: | 16043ft |
LandingSpeed: | 121 kt |
LandingPitch: | 5.42" |
TouchDownVertSpeedFt: | -225.38ft/mn |
CaptainSentMayday: | 1 |
CrashFlag: | 0 |
PassengersOpinion: | 53% |
PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were terrified by your "dive of death". -Were terrified because of the problem during flight. -Were relieved to land safely after an emergency. |
FailureText: | The gear didn't lock down. |
CasualtiesText: | |
Pilot Bonus: | 835 |
PilotBonusText: | You made a very nice landing. (+50) There was a problem aboard and you declared an emergency. (+150) You landed at the scheduled airport. (+30) A serious problem occurred during flight but you landed safely, nice job. (+605) |
Pilot Penality: | 250 |
PilotPenalityText: | You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |