Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9907 Flight Date: 2007-12-09 Pilot: Scott Dickison
Aircraft Name: | Atlantic Sun Airways Cessna 206 |
Aircraft Type: | SEP |
Departure: | KMWH - Grant Co Intl - Usa |
Arrival: | KALW |
Departure Time: | 10:36:00(18:36:00 GMT) |
Arrival Time: | 11:21:00(19:21:00 GMT) |
Passengers: | 5 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 3591 lbs |
Landing Weight: | 3487 lbs |
Take-Off fuel: | 551 lbs |
Landing Fuel: | 448 lbs |
TotalBlockTime: | 00:45:12 |
TotalBlockTimeNight: | 00:00:01 |
TotalAirbornTime: | 00:37:59 |
TotalTimeOnGround: | 00:08:57 |
MaxAltitude: | 5068ft |
LandingSpeed: | 73 kt |
LandingPitch: | 0.01" |
TouchDownVertSpeedFt: | -142.31ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 230 |
PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
Pilot Penality: | 300 |
PilotPenalityText: | Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |