| Atlantic Sun Airways :: FSPassengers Statistics | 
Flight Id: ASV9944 Flight Date: 2007-11-26 Pilot: Jaco
| Aircraft Name: | Veneaviones Turbo Commander 690B ASA N202AS | 
| Aircraft Type: | MET | 
| Departure: | KBOI - Boise Air Terminal - Usa | 
| Arrival: | KBFI - Boeing Fld King Co Intl - Usa | 
| Departure Time: | 20:51:00(03:51:00 GMT) | 
| Arrival Time: | 21:32:00(05:33:00 GMT) | 
| Passengers: | 2 | 
| Cargo: | 0 lbs | 
| Flight Result: | Good | 
| Take-Off Weight: | 9887 lbs | 
| Landing Weight: | 8503 lbs | 
| Take-Off fuel: | 2571 lbs | 
| Landing Fuel: | 1180 lbs | 
| TotalBlockTime: | 01:44:16 | 
| TotalBlockTimeNight: | 01:44:16 | 
| TotalAirbornTime: | 01:37:06 | 
| TotalTimeOnGround: | 00:10:24 | 
| MaxAltitude: | 12001ft | 
| LandingSpeed: | 89 kt | 
| LandingPitch: | 4.71" | 
| TouchDownVertSpeedFt: | -178.46ft/mn | 
| CaptainSentMayday: | 0 | 
| CrashFlag: | 0 | 
| PassengersOpinion: | 100% | 
| PassengersOpinionText: | -Were pleased by the music on ground.  A very nice addition to their flying experience. | 
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 | 
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) | 
| Pilot Penality: | 350 | 
| PilotPenalityText: | The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of 260%. (-50) The strobe lights must be activated when entering the runway, you forgot them. (-50) Pushing the engines to maximum power with parking brakes set is not a good idea. (-250) | 
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |