Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9922 Flight Date: 2007-07-16 Pilot: T W Bush
Aircraft Name: | Atlantic Sun Airways Cessna 206 |
Aircraft Type: | SEP |
Departure: | KORS |
Arrival: | KALW |
Departure Time: | 11:36:00(18:36:00 GMT) |
Arrival Time: | 13:32:00(20:32:00 GMT) |
Passengers: | 2 |
Cargo: | 158 lbs |
Flight Result: | Very poor |
Take-Off Weight: | 2334 lbs |
Landing Weight: | 2156 lbs |
Take-Off fuel: | 389 lbs |
Landing Fuel: | 210 lbs |
TotalBlockTime: | 01:56:26 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:51:36 |
TotalTimeOnGround: | 00:06:29 |
MaxAltitude: | 9599ft |
LandingSpeed: | 76 kt |
LandingPitch: | 0.38" |
TouchDownVertSpeedFt: | -164.62ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.13). -Didn't like that some passengers started flying around the cabin caused by your negative G flying. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 330 |
PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h04:27 difference) (+100) |
Pilot Penality: | 800 |
PilotPenalityText: | Performing dangerous manoeuvres in flight while the passengers don't have their seat belts fastened is criminal. (-400) Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |