Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1230 Flight Date: 2007-07-12 Pilot: Mark de Vries
Aircraft Name: | Project Corporate- CRJ200 |
Aircraft Type: | MEJ |
Departure: | EHAM - Schiphol - Netherlands |
Arrival: | EDDS - Stuttgart - Germany |
Departure Time: | 06:03:00(04:03:00 GMT) |
Arrival Time: | 07:13:00(05:13:00 GMT) |
Passengers: | 8 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 51109 lbs |
Landing Weight: | 48120 lbs |
Take-Off fuel: | 10632 lbs |
Landing Fuel: | 7445 lbs |
TotalBlockTime: | 01:09:19 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:03:08 |
TotalTimeOnGround: | 00:11:17 |
MaxAltitude: | 21069ft |
LandingSpeed: | 125 kt |
LandingPitch: | 5.01" |
TouchDownVertSpeedFt: | -470.77ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 69% |
PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.28). -Were angry because you made what seemed to be a dangerous take-off. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 965 |
PilotPenalityText: | At departure airport you rolled at 133 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of $1,463. (-665) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) |
Copyright 1998-2024 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |