| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1566 Flight Date: 2007-07-09 Pilot: Terry Phelps
| Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
| Aircraft Type: | MEJ |
| Departure: | KCVG - Cincinnati Northern Kentu - Usa |
| Arrival: | KMCO - Orlando Intl - Usa |
| Departure Time: | 12:59:00(16:59:00 GMT) |
| Arrival Time: | 15:00:00(19:00:00 GMT) |
| Passengers: | 70 |
| Cargo: | 0 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 78808 lbs |
| Landing Weight: | 71775 lbs |
| Take-Off fuel: | 20854 lbs |
| Landing Fuel: | 13658 lbs |
| TotalBlockTime: | 02:01:34 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:43:12 |
| TotalTimeOnGround: | 00:19:42 |
| MaxAltitude: | 32017ft |
| LandingSpeed: | 128 kt |
| LandingPitch: | 1.71" |
| TouchDownVertSpeedFt: | -570.77ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 94% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.34). -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 300 |
| PilotPenalityText: | Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) |
| Copyright 1998-2026 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |