Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1836 Flight Date: 2007-05-10 Pilot: Scott Jones
Aircraft Name: | Atlantic Sun Airways MD-83 |
Aircraft Type: | MEJ |
Departure: | KDTW - Detroit Metro Wayne Co - Usa |
Arrival: | KBNA - Nashville Intl - Usa |
Departure Time: | 06:43:00(10:43:00 GMT) |
Arrival Time: | 07:11:00(12:12:00 GMT) |
Passengers: | 125 |
Cargo: | 15158 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 128613 lbs |
Landing Weight: | 121880 lbs |
Take-Off fuel: | 14526 lbs |
Landing Fuel: | 7270 lbs |
TotalBlockTime: | 01:30:05 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:13:53 |
TotalTimeOnGround: | 00:17:43 |
MaxAltitude: | 25000ft |
LandingSpeed: | 125 kt |
LandingPitch: | 0.92" |
TouchDownVertSpeedFt: | -360ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were irritated because they were hungry sometime during the flight. -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 280 |
PilotBonusText: | Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h00:06 difference) (+100) |
Pilot Penality: | 100 |
PilotPenalityText: | The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50) The strobe lights must be activated when entering the runway, you forgot them. (-50) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |