Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV2572 2018-05-29 William Colovos KBUF KDTW 91 01:18:21 Perfect
ASV7209 2018-04-21 William Colovos MTPP TJSJ 0 01:33:39 Perfect
ASV5092 2018-04-20 William Colovos MDSD MTPP 23 00:46:18 Perfect
ASV5093 2018-04-19 William Colovos MTPP MDSD 23 01:08:51 Perfect
ASV3092 2018-04-06 William Colovos KFLL MTPP 67 01:43:56 Perfect
ASV5096 2018-04-04 William Colovos KMCO KFLL 44 00:47:55 Perfect
ASV3424 2018-04-03 William Colovos KMCI KMCO 54 02:32:06 Average
ASV3422 2018-04-01 William Colovos KDEN KMCI 51 01:26:52 Perfect
ASV4388 2018-03-01 William Colovos KLAX KSFO 30 01:15:58 Average
ASV1014 2018-02-27 William Colovos KJFK KLAX 333 06:13:20 Perfect
ASV1100 2018-02-17 William Colovos SBGR KJFK 237 09:33:35 Very poor
ASV1055 2018-02-09 William Colovos EGLL SBGR 310 11:38:02 Horrible
ASV1199 2018-02-06 William Colovos UUEE EGKK 289 03:35:16 Good
ASV1542 2018-02-04 William Colovos WSSS UUEE 219 11:25:25 Perfect
ASV6180 2017-08-06 William Colovos VIDP VNKT 56 02:00:30 Horrible
ASV2337 2017-07-16 William Colovos VNKT RKSI 151 05:26:27 Perfect
ASV1840 2017-06-29 William Colovos OOMS VNKT 161 03:56:28 Perfect
ASV1841 2017-06-28 William Colovos VNKT OOMS 161 03:44:43 Perfect
ASV6214 2017-06-27 William Colovos VECC VNKT 54 01:18:29 Perfect
ASV6215 2017-06-24 William Colovos VNKT VECC 52 01:24:33 Perfect
ASV1493 2017-05-02 William Colovos LIRF FIMP 342 10:31:05 Perfect
ASV6714 2016-12-03 William Colovos HKJK FAJS 0 03:39:05 Very poor
ASV6715 2016-11-20 William Colovos FAJS HKJK 0 03:37:10 Perfect
ASV1470 2016-10-18 William Colovos EHAM FACT 291 12:18:40 Very poor
ASV1093 2016-10-13 William Colovos FAJS EHAM 358 10:18:16 Perfect
ASV2339 2016-09-29 William Colovos VHHH WSSS 171 03:46:32 Good
ASV2423 2016-09-12 William Colovos ZSPD VHHH 160 02:09:57 Perfect
ASV1567 2016-09-11 William Colovos ZBAA ZSPD 268 01:40:50 Perfect
ASV2430 2016-09-10 William Colovos ZYTX ZBAA 157 01:25:58 Perfect
ASV1579 2016-08-05 William Colovos RKSI UIII 273 03:43:18 Good
ASV2328 2016-07-30 William Colovos RJBB RKSI 159 01:31:20 Average
ASV2324 2016-07-29 William Colovos RJAA RJBB 156 00:57:39 Perfect
ASV1022 2016-07-05 William Colovos WSSS RJAA 417 06:28:18 Perfect
ASV1531 2016-07-04 William Colovos YPPH WSSS 265 05:07:34 Perfect
ASV7961 2016-07-03 William Colovos YPPD YPPH 133 02:04:44 Perfect
ASV7963 2016-06-30 William Colovos YBAS YPPD 133 02:33:24 Average
ASV6423 2016-06-29 William Colovos YPAD YBAS 134 02:21:53 Horrible
ASV2454 2016-06-27 William Colovos YSSY YPAD 158 01:54:39 Perfect
ASV2354 2016-06-26 William Colovos YPDN YSSY 155 03:54:17 Perfect
ASV1390 2016-06-17 William Colovos KMCO KSFO 340 05:31:11 Perfect
ASV1387 2016-06-15 William Colovos KBOS KMCO 333 02:43:52 Perfect
ASV1351 2016-06-07 William Colovos VHHH RPLL 348 01:44:03 Perfect
ASV2415 2016-06-06 William Colovos WMKK VHHH 152 03:36:36 Good
ASV6081 2016-06-04 William Colovos VDPP VVTS 31 00:43:59 Perfect
ASV6083 2016-06-03 William Colovos VTBD VDPP 60 01:14:59 Perfect
ASV6135 2016-06-02 William Colovos ZGNN VYYY 60 02:42:59 Perfect
ASV6134 2016-05-30 William Colovos VYYY ZGNN 58 02:34:43 Perfect
ASV6133 2016-05-24 William Colovos VTBD VYYY 58 01:17:14 Perfect
ASV6082 2016-05-19 William Colovos VDPP VTBD 58 01:10:56 Perfect
ASV2364 2016-05-18 William Colovos WSSS VVTS 150 01:50:57 Perfect

Only the last 50 flights are shown.