Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV1619 2011-04-01 Viper CYVR KDEN 149 02:32:29 Good
ASV1740 2011-03-31 Viper JFKS CYVR 133 02:11:25 Perfect
ASV5438 2011-03-31 Viper KSLC KSFO 143 01:54:09 Bad
ASV5443 2011-03-31 Viper KSEA KSLC 138 01:56:16 Very poor
ASV1928 2011-03-30 Viper KLAX KSEA 144 03:02:26 Good
ASV3172 2011-03-30 Viper KSMF KLAX 80 01:26:19 Very poor
ASV3170 2011-03-29 Viper KDEN KSMF 80 02:35:34 Perfect
ASV1583 2011-03-28 Viper KMCO JFKD 141 04:45:43 Very poor
ASV1645 2011-03-24 Viper KORD KMCO 138 02:57:33 Perfect
ASV3267 2011-03-21 Viper KDFW KORD 60 02:22:50 Perfect
ASV3156 2011-03-18 Viper KPHX KDFW 60 02:17:08 Perfect
ASV3154 2011-03-17 Viper KDEN KPHX 58 02:19:19 Perfect
ASV3154 2011-03-17 Viper KDEN KPHX 58 02:19:19 Perfect
ASV9961 2011-03-10 Viper KSFO KLAX 7 01:56:48 Perfect
ASV9943 2011-03-09 Viper CYVR KBOI 4 02:13:49 Perfect
ASV9942 2011-03-09 Viper KPDX CYVR 7 01:27:18 Perfect
ASV9941 2011-03-09 Viper KALW KPDX 7 01:38:41 Perfect
ASV9940 2011-03-09 Viper KBFI KALW 7 01:14:26 Perfect
ASV9939 2011-03-09 Viper KONP KBFI 7 01:20:49 Perfect
ASV9938 2011-03-08 Viper KACV KONP 7 01:37:44 Perfect
ASV9937 2011-03-07 Viper KONP KACV 7 01:09:41 Perfect
ASV9936 2011-03-05 Viper KMWH KONP 7 01:32:12 Perfect
ASV9935 2011-03-05 Viper KBFI KMWH 7 00:58:26 Perfect
ASV9934 2011-03-03 Viper KALW KBFI 7 01:36:45 Perfect
ASV9933 2011-03-03 Viper KBOI KALW 8 01:27:49 Perfect
ASV9932 2011-02-27 Viper KPDX KBOI 8 01:40:43 Perfect
ASV9931 2011-02-25 Viper KONP KPDX 8 00:49:33 Average
ASV9930 2011-02-24 Viper KBFI KONP 8 01:15:01 Perfect
ASV9915 2011-02-23 Viper KPAE KKLS 5 01:20:09 Perfect
ASV9914 2011-02-23 Viper KBFI KPAE 4 00:52:28 Perfect
ASV9913 2011-02-22 Viper WA09 KBFI 5 00:54:42 Perfect
ASV9912 2011-02-22 Viper KMWH WA09 5 02:19:34 Perfect
ASV9911 2011-02-21 Viper KPWT KMWH 5 01:37:36 Perfect
ASV9910 2011-02-21 Viper KORS KPWT 5 00:53:04 Perfect
ASV9909 2011-02-21 Viper KBFI KORS 5 01:02:17 Perfect
ASV9908 2011-02-19 Viper KALW KBFI 4 02:01:27 Perfect
ASV9907 2011-02-19 Viper KMWH KALW 4 01:02:14 Perfect
ASV9906 2011-02-16 Viper KHIO KMWH 4 01:54:20 Perfect
ASV9905 2011-02-15 Viper KBFI KHIO 5 01:32:13 Perfect
ASV9904 2011-02-14 Viper KKLS KBFI 4 01:11:40 Perfect
ASV9903 2011-02-12 Viper WA09 KKLS 4 01:37:15 Perfect
ASV9903 2011-02-04 Viper KBFI WA09 4 00:58:48 Perfect
ASV9901 2011-02-02 Viper KHQM KBFI 4 00:59:11 Perfect
ASV9900 2011-01-30 Viper KBFI KHQM 4 01:01:11 Perfect
ASV2057 2009-03-02 Viper KIAH KLAX 139 03:40:44 Perfect
ASV2804 2009-03-01 Viper KMCO KIAH 150 02:26:12 Very poor
ASV2091 2009-02-27 Viper KEWR KMCO 143 02:51:38 Perfect
ASV2067 2009-02-25 Viper CYUL KEWR 138 01:16:46 Perfect
ASV2087 2009-02-24 Viper KEWR CYUL 138 01:21:40 Good
ASV2124 2009-02-07 Viper CYYZ KEWR 137 01:15:07 Perfect

Only the last 50 flights are shown.