Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV4908 | 2009-08-09 | Shandon P Hudson | PANC | PAVD | 3 | 00:52:33 | Perfect |
ASV1600 | 2009-08-08 | Shandon P Hudson | KSEA | PANC | 99 | 03:48:22 | Perfect |
ASV3862 | 2009-08-03 | Shandon P Hudson | KDEN | KBFI | 21 | 02:56:44 | Perfect |
ASV1585 | 2009-08-01 | Shandon P Hudson | KMCO | KDEN | 102 | 04:33:43 | Perfect |
ASV2161 | 2009-06-28 | Shandon P Hudson | TNCM | KMCO | 73 | 03:08:26 | Perfect |
ASV2160 | 2009-06-20 | Shandon P Hudson | KMCO | TNCM | 73 | 03:18:00 | Perfect |
ASV3951 | 2009-06-16 | Shandon P Hudson | KCLT | KRIC | 20 | 01:23:40 | Perfect |
ASV3870 | 2009-06-11 | Shandon P Hudson | KAVL | KCLT | 19 | 00:56:17 | Perfect |
ASV3868 | 2009-06-07 | Shandon P Hudson | KMCO | KAVL | 19 | 01:51:16 | Very poor |
ASV1083 | 2009-06-07 | Shandon P Hudson | KSEA | KMCO | 200 | 05:20:11 | Perfect |
ASV1570 | 2009-05-24 | Shandon P Hudson | KSFO | KBOI | 24 | 01:37:19 | Perfect |
ASV2878 | 2009-01-11 | Shandon P Hudson | KIAD | KMCO | 161 | 02:06:41 | Perfect |
ASV3130 | 2008-11-14 | Shandon P Hudson | KMCO | KIAD | 72 | 02:18:46 | Perfect |
ASV2483 | 2008-10-04 | Shandon P Hudson | KORD | KMCO | 70 | 01:39:09 | Perfect |
ASV2580 | 2008-10-02 | Shandon P Hudson | KMCO | KORD | 251 | 02:16:42 | Perfect |
ASV2575 | 2008-09-28 | Shandon P Hudson | KLAX | KMCO | 250 | 04:33:01 | Perfect |
ASV1386 | 2008-09-26 | Shandon P Hudson | PHOG | KLAX | 128 | 04:41:06 | Good |
ASV1263 | 2008-09-22 | Shandon P Hudson | PHNL | PHOG | 84 | 00:37:09 | Perfect |
ASV1473 | 2008-09-21 | Shandon P Hudson | KLAX | PHNL | 170 | 05:26:00 | Perfect |
ASV1491 | 2008-09-20 | Shandon P Hudson | KIAD | KLAX | 155 | 05:01:13 | Perfect |
ASV2868 | 2008-09-19 | Shandon P Hudson | KMCO | KIAD | 172 | 01:52:52 | Perfect |
ASV2850 | 2008-09-15 | Shandon P Hudson | KMIA | KMCO | 157 | 00:52:11 | Average |
ASV2851 | 2008-09-14 | Shandon P Hudson | KMCO | KMIA | 171 | 00:51:52 | Perfect |
ASV2621 | 2008-09-14 | Shandon P Hudson | MYGF | KMCO | 55 | 00:58:43 | Perfect |
ASV2607 | 2008-09-11 | Shandon P Hudson | KMIA | MYGF | 0 | 00:46:03 | Very Bad |
ASV2234 | 2007-02-01 | Shandon P Hudson | KLAX | KMCO | 237 | 04:22:32 | Perfect |
ASV3130 | 2007-01-31 | Shandon P Hudson | KSFO | KLAX | 88 | 01:27:12 | Average |
ASV1801 | 2007-01-29 | Shandon P Hudson | KDEN | KSFO | 172 | 02:38:23 | Perfect |
ASV1269 | 2007-01-26 | Shandon P Hudson | PANC | KDEN | 160 | 05:48:25 | Perfect |
ASV1633 | 2006-12-22 | Shandon P Hudson | KDEN | PANC | 171 | 05:23:21 | Perfect |
ASV2519 | 2006-12-21 | Shandon P Hudson | KEWR | KDEN | 159 | 03:43:06 | Perfect |
ASV3001 | 2006-12-18 | Shandon P Hudson | KRDU | KEWR | 80 | 01:50:40 | Perfect |
ASV2053 | 2006-12-13 | Shandon P Hudson | KJAX | KRDU | 52 | 01:48:07 | Average |
ASV2762 | 2006-12-11 | Shandon P Hudson | KMCO | KJAX | 58 | 00:57:28 | Perfect |
ASV2426 | 2006-10-08 | Shandon P Hudson | MYNN | KMCO | 54 | 01:17:48 | Perfect |
ASV2426 | 2006-10-08 | Shandon P Hudson | MYNN | KMCO | 54 | 01:17:48 | Perfect |
ASV2815 | 2006-09-29 | Shandon P Hudson | KMCO | MYNN | 58 | 01:15:29 | Perfect |
ASV1486 | 2006-09-28 | Shandon P Hudson | KCHS | KMCO | 52 | 02:08:30 | Perfect |
ASV2994 | 2006-09-27 | Shandon P Hudson | KPHX | KCHS | 104 | 03:39:13 | Poor |
ASV1778 | 2006-09-24 | Shandon P Hudson | KDEN | KPHX | 50 | 02:02:08 | Perfect |
ASV2071 | 2006-09-23 | Shandon P Hudson | PAJN | KDEN | 2 | 04:23:19 | Horrible |
ASV2993 | 2006-09-20 | Shandon P Hudson | CYPR | PAJN | 2 | 02:02:11 | Perfect |
ASV2072 | 2006-09-19 | Shandon P Hudson | PAJN | CYPR | 2 | 01:33:23 | Perfect |
ASV3350 | 2006-09-19 | Shandon P Hudson | PAVD | PAJN | 2 | 02:10:32 | Perfect |
ASV1275 | 2006-09-18 | Shandon P Hudson | PANC | PAVD | 2 | 00:49:18 | Good |
ASV2482 | 2006-09-14 | Shandon P Hudson | KSEA | PANC | 78 | 03:40:40 | Perfect |
ASV2344 | 2006-09-10 | Shandon P Hudson | KMCO | KSEA | 145 | 05:40:28 | Perfect |
ASV4203 | 2006-07-30 | Shandon P Hudson | KMCO | EH06 | 0 | 09:06:50 | Poor |
ASV1217 | 2006-07-27 | Shandon P Hudson | KORD | KMCO | 93 | 02:40:42 | Perfect |
ASV1333 | 2006-07-25 | Shandon P Hudson | KDEN | KORD | 143 | 02:45:45 | Perfect |
Only the last 50 flights are shown.