Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1790v | 2009-08-02 | Nils Eriksen | EDDF | EHAM | 160 | 00:58:40 | Perfect |
ASV1790v | 2009-07-29 | Nils Eriksen | EHAM | EDDF | 160 | 00:50:11 | Horrible |
ASV1807v | 2009-07-28 | Nils Eriksen | LTBA | EHAM | 160 | 03:00:51 | Perfect |
ASV1839v | 2009-07-17 | Nils Eriksen | EPWA | LEMD | 146 | 03:13:09 | Horrible |
ASV1790v | 2009-06-17 | Nils Eriksen | EHAM | EDDF | 146 | 00:43:53 | Perfect |
ASV5093v | 2009-06-08 | Nils Eriksen | EGCC | GCTS | 256 | 04:15:26 | Very poor |
ASV4635 | 2009-06-07 | Nils Eriksen | UUEE | EGCC | 4 | 03:43:45 | Horrible |
ASV1828v | 2009-06-05 | Nils Eriksen | EPWA | UUEE | 143 | 01:46:50 | Perfect |
ASV1838v | 2009-06-03 | Nils Eriksen | LEMD | EPWA | 177 | 03:22:12 | Horrible |
ASV1834v | 2009-06-03 | Nils Eriksen | EHAM | LEMD | 177 | 02:01:13 | Perfect |
ASV1807 | 2009-06-01 | Nils Eriksen | LTBA | EHAM | 177 | 02:59:41 | Good |
ASV4116v | 2009-04-28 | Nils Eriksen | LSGG | LFST | 72 | 00:38:20 | Horrible |
ASV3738v | 2009-04-27 | Nils Eriksen | LIRF | LSGG | 177 | 01:08:44 | Horrible |
ASV4043v | 2009-04-27 | Nils Eriksen | EHAM | LIRF | 4 | 02:04:15 | Horrible |
ASV4093v | 2009-04-26 | Nils Eriksen | ENGM | EHAM | 86 | 01:54:13 | Bad |
ASV3502v | 2009-04-19 | Nils Eriksen | EHAM | ENZV | 106 | 01:06:02 | Very poor |
ASV3502v | 2009-04-19 | Nils Eriksen | EHAM | ENZV | 106 | 01:06:02 | Very poor |
ASV3502v | 2009-04-19 | Nils Eriksen | EHAM | ENZV | 106 | 01:06:02 | Very poor |
ASV3703v | 2009-04-18 | Nils Eriksen | EGLL | EHAM | 177 | 00:47:31 | Bad |
ASV4043v | 2009-04-09 | Nils Eriksen | EHAM | LIRF | 3 | 01:52:55 | Perfect |
ASV3399v | 2009-04-01 | Nils Eriksen | EDDW | EHAM | 72 | 00:52:51 | Horrible |
ASV4121v | 2009-03-30 | Nils Eriksen | EDDT | EDDW | 72 | 00:47:53 | Horrible |
ASV4084V | 2009-03-29 | Nils Eriksen | ENBR | EDDT | 86 | 01:25:20 | Horrible |
ASV4075v | 2009-03-28 | Nils Eriksen | EHAM | ENBR | 86 | 01:30:55 | Perfect |
ASV3719v | 2009-03-26 | Nils Eriksen | EGKK | LEVC | 177 | 01:55:40 | Horrible |
ASV2695 | 2007-05-06 | Nils Eriksen | KMCO | KBOS | 117 | 03:00:44 | Average |
ASV3258 | 2007-05-05 | Nils Eriksen | TNCM | KMCO | 129 | 03:23:42 | Horrible |
ASV1222 | 2007-05-04 | Nils Eriksen | EHAM | TNCM | 344 | 08:57:47 | Horrible |
ASV1062 | 2007-04-27 | Nils Eriksen | EHAM | KDEN | 316 | 09:20:02 | Very Bad |
ASV1167 | 2007-04-25 | Nils Eriksen | EHAM | UUEE | 130 | 03:03:10 | Perfect |
ASV2146 | 2007-04-21 | Nils Eriksen | LPPT | LEMD | 123 | 01:01:40 | Perfect |
ASV1909 | 2007-04-19 | Nils Eriksen | EDDF | LPPT | 120 | 02:42:57 | Very Bad |
ASV1138 | 2007-04-16 | Nils Eriksen | EHAM | EGLL | 127 | 00:54:07 | Horrible |
ASV1105 | 2007-04-10 | Nils Eriksen | EHAM | KIAH | 294 | 10:30:57 | Perfect |
ASV2160 | 2007-04-05 | Nils Eriksen | EGLL | EHAM | 121 | 00:57:46 | Perfect |
ASV1987 | 2007-04-02 | Nils Eriksen | VHHH | KSFO | 304 | 12:18:55 | Very poor |
ASV3280 | 2007-04-01 | Nils Eriksen | YSSY | VHHH | 298 | 08:33:52 | Perfect |
ASV2755 | 2007-03-27 | Nils Eriksen | KMCO | PHNL | 298 | 09:32:03 | Horrible |
ASV1280 | 2007-03-26 | Nils Eriksen | TNCA | KMCO | 128 | 03:11:42 | Horrible |
ASV1233 | 2007-03-18 | Nils Eriksen | EHAM | EGFH | 64 | 01:51:25 | Perfect |
ASV1786 | 2007-03-17 | Nils Eriksen | KDEN | LIRF | 297 | 10:31:48 | Horrible |
ASV2140 | 2007-03-15 | Nils Eriksen | LOWL | EHAM | 36 | 02:02:32 | Perfect |
ASV1126 | 2007-03-14 | Nils Eriksen | EHAM | LOWL | 32 | 01:49:22 | Perfect |
ASV1385 | 2007-03-12 | Nils Eriksen | EDDT | EHAM | 123 | 01:06:38 | Perfect |
ASV1036 | 2007-03-08 | Nils Eriksen | EHAM | EDDT | 127 | 01:26:43 | Perfect |
ASV1018 | 2007-03-04 | Nils Eriksen | EHAM | LGAV | 124 | 02:57:33 | Average |
ASV1076 | 2007-03-02 | Nils Eriksen | EHAM | EGNX | 121 | 01:06:40 | Perfect |
ASV3254 | 2007-03-01 | Nils Eriksen | TNCM | EHAM | 298 | 07:29:07 | Horrible |
ASV3299 | 2007-02-15 | Nils Eriksen | KTPA | KDEN | 127 | 04:03:43 | Bad |
ASV1817 | 2007-02-14 | Nils Eriksen | KDEN | KTPA | 112 | 03:16:00 | Very poor |
Only the last 50 flights are shown.