Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV3462 | 2009-12-06 | Miguel Zavala | KAUS | KIAH | 38 | 00:32:23 | Perfect |
ASV3460 | 2009-12-04 | Miguel Zavala | KDEN | KAUS | 42 | 02:03:39 | Perfect |
ASV3859 | 2009-11-04 | Miguel Zavala | KJAC | KDEN | 38 | 01:12:19 | Perfect |
ASV3861 | 2009-11-04 | Miguel Zavala | KSLC | KJAC | 40 | 00:38:33 | Perfect |
ASV3860 | 2009-11-04 | Miguel Zavala | KJAC | KSLC | 40 | 00:48:28 | Perfect |
ASV3858 | 2009-11-03 | Miguel Zavala | KDEN | KJAC | 33 | 01:12:53 | Horrible |
ASV3468 | 2009-11-01 | Miguel Zavala | KDCA | KJFK | 42 | 00:43:59 | Average |
ASV3460 | 2009-10-31 | Miguel Zavala | KDEN | KAUS | 48 | 01:53:52 | Perfect |
ASV3491 | 2009-10-31 | Miguel Zavala | KLAS | KDEN | 44 | 01:36:33 | Perfect |
ASV3491 | 2009-10-29 | Miguel Zavala | KLAS | KDEN | 42 | 01:42:37 | Perfect |
ASV3139 | 2009-10-28 | Miguel Zavala | KOMA | KDEN | 60 | 01:23:08 | Perfect |
ASV3142 | 2009-10-25 | Miguel Zavala | KDEN | KOMA | 66 | 01:20:06 | Average |
ASV3105 | 2009-10-25 | Miguel Zavala | KCVG | KDEN | 58 | 02:35:45 | Poor |
ASV3104 | 2009-10-24 | Miguel Zavala | KDEN | KCVG | 64 | 02:22:27 | Poor |
ASV5266 | 2009-09-27 | Miguel Zavala | KBOI | KLAS | 42 | 01:26:11 | Bad |
ASV5264 | 2009-09-27 | Miguel Zavala | KDEN | KBOI | 46 | 01:33:25 | Horrible |
ASV3513 | 2009-09-26 | Miguel Zavala | KRNO | KDEN | 40 | 02:04:56 | Perfect |
ASV3512 | 2009-09-26 | Miguel Zavala | KDEN | KRNO | 44 | 01:57:42 | Perfect |
ASV3528 | 2009-09-20 | Miguel Zavala | KDEN | KICT | 44 | 01:14:15 | Perfect |
ASV3528 | 2009-09-20 | Miguel Zavala | KDEN | KDEN | 44 | 00:11:58 | Perfect |
ASV3501 | 2009-09-20 | Miguel Zavala | KLAX | KDEN | 40 | 02:15:21 | Average |
ASV3500 | 2009-09-20 | Miguel Zavala | KDEN | KLAX | 40 | 02:08:07 | Perfect |
ASV3813 | 2009-09-19 | Miguel Zavala | KMAF | KDEN | 28 | 01:38:05 | Horrible |
ASV3812 | 2009-09-19 | Miguel Zavala | KDEN | KMAF | 27 | 01:18:35 | Horrible |
ASV4067 | 2009-09-19 | Miguel Zavala | KASE | KDEN | 52 | 00:34:34 | Average |
ASV3846 | 2009-01-10 | Miguel Zavala | JFKO | EHAM | 255 | 08:26:34 | Horrible |
ASV2483 | 2008-12-24 | Miguel Zavala | KORD | KMCO | 54 | 02:45:05 | Perfect |
ASV2504 | 2008-12-23 | Miguel Zavala | JFKO | KORD | 54 | 02:51:09 | Very Bad |
ASV2635 | 2008-12-22 | Miguel Zavala | KMCO | MYGF | 38 | 01:16:54 | Perfect |
ASV2552 | 2007-12-13 | Miguel Zavala | KMCO | MROC | 99 | 03:17:49 | Perfect |
ASV2829 | 2007-12-12 | Miguel Zavala | TNCM | KMCO | 123 | 03:50:18 | Perfect |
ASV2818 | 2007-12-06 | Miguel Zavala | KMCO | TNCM | 118 | 03:26:39 | Very poor |
ASV9961 | 2007-11-21 | Miguel Zavala | KSFO | KLAX | 9 | 01:21:07 | Perfect |
ASV9960 | 2007-11-20 | Miguel Zavala | KBFI | KSFO | 6 | 02:41:03 | Very poor |
ASV9958 | 2007-11-12 | Miguel Zavala | KALW | KBOI | 8 | 00:56:28 | Average |
ASV9957 | 2007-11-12 | Miguel Zavala | KPDX | KALW | 9 | 00:46:58 | Perfect |
ASV9956 | 2007-11-12 | Miguel Zavala | KACV | KPDX | 8 | 01:09:59 | Good |
ASV9955 | 2007-11-11 | Miguel Zavala | KBFI | KACV | 8 | 01:57:06 | Perfect |
ASV9953 | 2007-11-11 | Miguel Zavala | KMWH | KPDX | 8 | 01:09:47 | Horrible |
ASV1765 | 2007-02-15 | Miguel Zavala | KDEN | KMCO | 104 | 03:21:32 | Perfect |
ASV2724 | 2007-02-11 | Miguel Zavala | KMCO | KDEN | 108 | 03:38:19 | Perfect |
ASV2905 | 2007-01-22 | Miguel Zavala | KPSP | KMCO | 134 | 04:43:50 | Perfect |
ASV2837 | 2007-01-21 | Miguel Zavala | KMCO | KPSP | 131 | 04:31:42 | Perfect |
ASV2837 | 2007-01-20 | Miguel Zavala | KMCO | KPSP | 127 | 06:50:42 | Perfect |
ASV2307 | 2007-01-20 | Miguel Zavala | GMMX | EHAM | 125 | 03:14:29 | Average |
ASV1160 | 2007-01-19 | Miguel Zavala | EHAM | GMMX | 125 | 03:28:03 | Perfect |
ASV1017 | 2007-01-18 | Miguel Zavala | EHAM | LGAV | 120 | 02:56:55 | Perfect |
ASV2260 | 2007-01-12 | Miguel Zavala | HELX | HELX | 122 | 00:13:45 | Horrible |
ASV1144 | 2007-01-11 | Miguel Zavala | EHAM | HELX | 116 | 05:08:19 | Good |
ASV2906 | 2007-01-10 | Miguel Zavala | MPTO | MMMX | 118 | 03:39:52 | Perfect |
Only the last 50 flights are shown.