Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV2189 | 2006-12-04 | Matthew | EGLL | KMCO | 298 | 08:53:44 | Poor |
ASV1442 | 2006-11-10 | Matthew | KBOS | EGLL | 248 | 06:00:45 | Poor |
ASV2194 | 2006-11-09 | Matthew | KLAX | KBOS | 258 | 04:29:33 | Good |
ASV2785 | 2006-10-20 | Matthew | KMCO | KLAX | 265 | 04:51:51 | Horrible |
ASV1842 | 2006-10-17 | Matthew | KDTW | KMCO | 350 | 01:58:49 | Perfect |
ASV2734 | 2006-10-11 | Matthew | KMCO | KDTW | 111 | 02:21:06 | Very poor |
ASV2356 | 2006-09-28 | Matthew | KMIA | KMCO | 239 | 00:49:14 | Perfect |
ASV2802 | 2006-09-28 | Matthew | KMCO | KMIA | 264 | 00:50:51 | Perfect |
ASV1845 | 2006-09-27 | Matthew | KDTW | KMCO | 0 | 02:12:30 | Perfect |
ASV2525 | 2006-09-26 | Matthew | KEWR | KDTW | 0 | 01:40:04 | Average |
ASV2833 | 2006-09-25 | Matthew | KMCO | KEWR | 0 | 02:11:12 | Perfect |
ASV1566 | 2006-09-19 | Matthew | KCVG | KMCO | 56 | 02:01:17 | Good |
ASV1668 | 2006-09-18 | Matthew | KDEN | KCVG | 56 | 02:08:25 | Good |
ASV3105 | 2006-09-18 | Matthew | KSAN | KDEN | 56 | 01:57:50 | Very poor |
ASV2244 | 2006-09-18 | Matthew | KLAX | KSAN | 58 | 00:32:19 | Good |
ASV9961 | 2006-09-18 | Matthew | KSFO | KLAX | 9 | 01:18:55 | Perfect |
ASV9960 | 2006-09-18 | Matthew | KBFI | KSFO | 9 | 02:52:18 | Perfect |
ASV9959 | 2006-09-18 | Matthew | KBOI | KBFI | 9 | 01:28:17 | Average |
ASV9958 | 2006-09-18 | Matthew | KALW | KBOI | 9 | 00:49:01 | Perfect |
ASV9957 | 2006-09-18 | Matthew | KPDX | KALW | 9 | 00:49:15 | Perfect |
ASV9956 | 2006-09-18 | Matthew | KACV | KPDX | 9 | 01:15:15 | Perfect |
ASV9955 | 2006-09-18 | Matthew | KBFI | KACV | 9 | 01:57:06 | Average |
ASV9954 | 2006-09-14 | Matthew | KPDX | KBFI | 0 | 00:35:08 | Perfect |
ASV9953 | 2006-09-14 | Matthew | KMWH | KPDX | 10 | 00:58:11 | Poor |
ASV9952 | 2006-09-14 | Matthew | KACV | KMWH | 0 | 01:35:05 | Perfect |
ASV9951 | 2006-09-14 | Matthew | KBOI | KACV | 9 | 01:34:36 | Perfect |
ASV9950 | 2006-09-14 | Matthew | KONP | KBOI | 9 | 01:17:06 | Bad |
ASV9949 | 2006-09-14 | Matthew | CYVR | KONP | 9 | 01:06:54 | Perfect |
ASV9948 | 2006-09-14 | Matthew | KBFI | CYVR | 9 | 00:34:44 | Average |
ASV9947 | 2006-09-14 | Matthew | KACV | KBFI | 9 | 01:52:00 | Good |
ASV9946 | 2006-09-11 | Matthew | KPDX | KACV | 9 | 01:16:02 | Perfect |
ASV9945 | 2006-09-11 | Matthew | KBFI | KPDX | 0 | 00:31:29 | Very poor |
ASV9944 | 2006-09-10 | Matthew | KBOI | KBFI | 0 | 01:22:27 | Perfect |
ASV9943 | 2006-09-10 | Matthew | CYVR | KBOI | 0 | 01:41:51 | Bad |
ASV9942 | 2006-09-10 | Matthew | KPDX | CYVR | 9 | 01:02:06 | Good |
ASV9941 | 2006-09-10 | Matthew | KALW | KPDX | 9 | 01:05:24 | Perfect |
ASV9940 | 2006-09-10 | Matthew | KBFI | KALW | 9 | 00:55:44 | Perfect |
ASV9939 | 2006-08-31 | Matthew | KONP | KBFI | 9 | 00:55:19 | Perfect |
ASV9938 | 2006-08-31 | Matthew | KACV | KONP | 8 | 01:00:54 | Perfect |
ASV9937 | 2006-08-31 | Matthew | KONP | KACV | 9 | 01:13:08 | Perfect |
ASV9935 | 2006-08-31 | Matthew | KMWH | KONP | 9 | 01:04:14 | Perfect |
ASV9935 | 2006-08-31 | Matthew | KBFI | KMWH | 9 | 00:38:58 | Perfect |
ASV9934 | 2006-08-31 | Matthew | KALW | KBFI | 9 | 00:50:59 | Good |
ASV9933 | 2006-08-31 | Matthew | KBOI | KALW | 0 | 00:52:16 | Average |
ASV9932 | 2006-08-31 | Matthew | KPDX | KBOI | 0 | 01:19:00 | Good |
ASV9931 | 2006-08-31 | Matthew | KONP | KPDX | 0 | 00:30:43 | Perfect |
ASV9930 | 2006-08-31 | Matthew | KBFI | KONP | 0 | 00:51:09 | Average |
ASV9929 | 2006-08-28 | Matthew | KORS | KBFI | 0 | 00:35:31 | Perfect |
ASV9928 | 2006-08-28 | Matthew | WA09 | KORS | 0 | 00:09:39 | Perfect |
ASV9927 | 2006-08-28 | Matthew | KPWT | WA09 | 0 | 00:31:58 | Perfect |
Only the last 50 flights are shown.