Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1193 | 2012-09-23 | Matt Wier | NFFN | KLAX | 223 | 10:05:57 | Very poor |
ASV1195 | 2012-09-22 | Matt Wier | YSSY | NFFN | 229 | 03:44:15 | Very poor |
ASV6359 | 2012-09-19 | Matt Wier | YSTW | YSSY | 22 | 00:56:29 | Perfect |
ASV6358 | 2012-09-19 | Matt Wier | YSSY | YSTW | 21 | 00:51:58 | Perfect |
ASV1018 | 2012-09-18 | Matt Wier | KSFO | YSSY | 307 | 13:26:11 | Horrible |
ASV4344 | 2012-09-18 | Matt Wier | KSBA | KSFO | 26 | 01:05:27 | Perfect |
ASV5530 | 2012-09-13 | Matt Wier | KLAX | KSBA | 48 | 00:32:24 | Horrible |
ASV2053 | 2012-09-12 | Matt Wier | PHKO | KLAX | 106 | 05:15:26 | Poor |
ASV5560 | 2012-09-12 | Matt Wier | PHNL | PHKO | 46 | 00:49:13 | Perfect |
ASV2881 | 2009-11-27 | Matt Wier | PHKO | PHNL | 84 | 00:40:19 | Perfect |
ASV2884 | 2009-11-26 | Matt Wier | PHNL | PHKO | 82 | 00:37:07 | Perfect |
ASV1693 | 2009-11-25 | Matt Wier | TJSJ | KMCO | 112 | 02:34:01 | Poor |
ASV1038 | 2009-11-24 | Matt Wier | EHAM | TNCM | 275 | 08:40:29 | Perfect |
ASV3401 | 2009-11-24 | Matt Wier | LSZH | EHAM | 46 | 01:22:05 | Poor |
ASV4330 | 2009-11-23 | Matt Wier | LOWI | LSZH | 48 | 00:43:25 | Average |
ASV3355 | 2009-11-23 | Matt Wier | EGCC | LOWI | 44 | 01:59:57 | Very Bad |
ASV5080 | 2009-11-21 | Matt Wier | KMCO | EGCC | 188 | 07:27:12 | Horrible |
ASV4109 | 2009-11-20 | Matt Wier | KJAX | KMCO | 44 | 00:47:15 | Poor |
ASV2739 | 2009-11-20 | Matt Wier | KPHL | KJAX | 70 | 01:53:53 | Perfect |
ASV2996 | 2009-06-18 | Matt Wier | KMCO | KPHL | 69 | 01:52:39 | Perfect |
ASV1203 | 2009-06-10 | Matt Wier | MMMX | KMCO | 216 | 02:39:27 | Average |
ASV2944 | 2009-06-10 | Matt Wier | MMSD | MMMX | 62 | 01:45:34 | Perfect |
ASV2942 | 2009-06-10 | Matt Wier | KSAN | MMSD | 62 | 02:05:32 | Perfect |
ASV2941 | 2009-06-09 | Matt Wier | KSFO | KSAN | 62 | 01:21:06 | Average |
ASV2949 | 2009-06-09 | Matt Wier | KSEA | KSFO | 61 | 01:35:40 | Perfect |
ASV1082 | 2009-06-09 | Matt Wier | KMCO | KSEA | 301 | 04:57:43 | Perfect |
ASV1693 | 2009-06-08 | Matt Wier | TJSJ | KMCO | 108 | 02:41:26 | Poor |
ASV4041 | 2009-06-07 | Matt Wier | TNCM | TNCM | 0 | 00:05:00 | Perfect |
ASV4043 | 2009-06-06 | Matt Wier | TNCA | TNCM | 25 | 01:26:39 | Perfect |
ASV4042 | 2009-06-05 | Matt Wier | TNCM | TNCA | 24 | 01:34:23 | Perfect |
ASV4040 | 2009-06-02 | Matt Wier | TJSJ | TNCM | 26 | 00:44:13 | Good |
ASV1692 | 2009-06-02 | Matt Wier | KMCO | TJSJ | 112 | 02:26:14 | Bad |
ASV2828 | 2009-05-31 | Matt Wier | TJSJ | KMCO | 108 | 02:34:29 | Poor |
ASV1913 | 2009-05-30 | Matt Wier | KEWR | TJSJ | 206 | 03:03:42 | Perfect |
ASV2438 | 2009-05-30 | Matt Wier | KROC | KEWR | 23 | 00:54:26 | Perfect |
ASV2422 | 2009-05-29 | Matt Wier | KEWR | KROC | 23 | 01:01:29 | Perfect |
ASV2433 | 2009-05-29 | Matt Wier | KRDU | KEWR | 22 | 01:06:05 | Perfect |
ASV3069 | 2009-05-27 | Matt Wier | KMCO | KRDU | 21 | 01:23:52 | Perfect |
ASV1519 | 2008-10-12 | Matt Wier | RJAA | WSSS | 227 | 06:28:23 | Very poor |
ASV1804 | 2008-10-04 | Matt Wier | KSFO | KSAN | 88 | 01:27:21 | Perfect |
ASV1549 | 2008-10-02 | Matt Wier | KFAT | KSFO | 30 | 00:42:35 | Perfect |
ASV1660 | 2008-10-01 | Matt Wier | KLAS | KFAT | 42 | 01:11:31 | Good |
ASV2669 | 2008-09-28 | Matt Wier | KPBI | KMCO | 42 | 00:59:34 | Perfect |
ASV1116 | 2007-11-11 | Matt Wier | KLAX | NTAA | 172 | 07:06:52 | Horrible |
ASV1494 | 2007-11-06 | Matt Wier | KDEN | KLAX | 221 | 02:10:38 | Perfect |
ASV1167 | 2007-11-06 | Matt Wier | KASE | KDEN | 40 | 00:46:13 | Perfect |
ASV1183 | 2007-11-06 | Matt Wier | KDEN | KASE | 38 | 00:48:52 | Perfect |
ASV1118 | 2007-11-05 | Matt Wier | KMIA | KDEN | 162 | 03:52:41 | Horrible |
ASV1422 | 2006-08-03 | Matt Wier | KDEN | KLAX | 244 | 02:19:49 | Horrible |
ASV2283 | 2006-08-01 | Matt Wier | KMCO | KBNA | 87 | 01:39:58 | Perfect |
Only the last 50 flights are shown.