Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV3677 | 2007-09-03 | Mark Grant | EHAM | EGLL | 160 | 00:37:54 | Very poor |
ASV3245V | 2007-08-22 | Mark Grant | LIPZ | EHAM | 124 | 01:42:30 | Perfect |
ASV3233V | 2007-08-22 | Mark Grant | LFPG | LIPZ | 124 | 01:38:28 | Perfect |
ASV3219V | 2007-08-22 | Mark Grant | EGKK | LFPG | 124 | 00:53:46 | Good |
ASV3227V | 2007-08-22 | Mark Grant | LEMG | EGKK | 124 | 02:38:17 | Perfect |
ASV3218 | 2007-08-19 | Mark Grant | EGKK | LEMG | 146 | 02:23:52 | Perfect |
ASV3159 | 2007-08-17 | Mark Grant | EHAM | EGKK | 124 | 00:46:52 | Perfect |
ASV3726 | 2007-08-13 | Mark Grant | LEMD | EHAM | 160 | 02:27:33 | Horrible |
ASV3236 | 2007-09-26 | Mark Grant | LPPD | LEMD | 124 | 02:53:07 | Perfect |
ASV3220 | 2007-08-11 | Mark Grant | EGLL | LPPD | 124 | 03:35:31 | Perfect |
ASV3590 | 2007-08-09 | Mark Grant | EGAC | EGLL | 0 | 00:52:33 | Average |
ASV3617 | 2007-08-09 | Mark Grant | EGAC | EGLL | 4 | 01:05:16 | Horrible |
ASV3617 | 2007-08-09 | Mark Grant | EGLL | EGAC | 4 | 01:00:17 | Poor |
ASV3736V | 2007-08-09 | Mark Grant | LIRF | EGLL | 160 | 02:15:14 | Perfect |
ASV3708V | 2007-08-08 | Mark Grant | LSGG | LIRF | 160 | 01:11:35 | Perfect |
ASV3738V | 2007-08-08 | Mark Grant | LIRF | LSGG | 160 | 01:15:33 | Perfect |
ASV3539 | 2007-09-22 | Mark Grant | LMML | LIRF | 118 | 01:07:59 | Horrible |
ASV3681V | 2007-08-08 | Mark Grant | EHAM | LMML | 160 | 03:00:20 | Average |
ASV3725V | 2007-08-08 | Mark Grant | HELX | EHAM | 160 | 05:28:14 | Good |
ASV3679V | 2007-08-07 | Mark Grant | EHAM | HELX | 160 | 05:06:45 | Perfect |
ASV3743V | 2007-09-20 | Mark Grant | EPWA | EHAM | 160 | 02:17:03 | Perfect |
ASV3724V | 2007-09-20 | Mark Grant | EGLL | EPWA | 160 | 02:23:00 | Perfect |
ASV3706V | 2007-09-19 | Mark Grant | EDDF | EGLL | 160 | 01:50:39 | Perfect |
ASV3668V | 2007-09-19 | Mark Grant | EHAM | EDDF | 160 | 00:56:19 | Perfect |
ASV3726V | 2007-09-19 | Mark Grant | LEMD | EHAM | 160 | 02:08:13 | Perfect |
ASV3715V | 2007-09-19 | Mark Grant | LPPT | LEMD | 160 | 01:01:26 | Good |
ASV3735V | 2007-09-18 | Mark Grant | LIRF | LPPT | 160 | 02:59:14 | Perfect |
ASV3687 | 2007-09-18 | Mark Grant | EHAM | LIRF | 160 | 01:59:03 | Horrible |
ASV3730 | 2007-09-17 | Mark Grant | UUEE | EHAM | 160 | 03:33:11 | Perfect |
ASV3683 | 2007-09-17 | Mark Grant | EHAM | UUEE | 160 | 02:56:56 | Perfect |
ASV3709 | 2007-09-17 | Mark Grant | LXGB | EHAM | 160 | 02:38:45 | Perfect |
ASV3670 | 2007-09-17 | Mark Grant | EHAM | LXGB | 160 | 03:03:11 | Perfect |
ASV3718V | 2007-09-15 | Mark Grant | EGKK | EHAM | 160 | 01:08:53 | Perfect |
ASV3742V | 2007-09-15 | Mark Grant | LEVC | EGKK | 160 | 02:18:02 | Perfect |
ASV3719V | 2007-09-11 | Mark Grant | EGKK | LEVC | 160 | 02:12:17 | Good |
ASV3719V | 2007-09-11 | Mark Grant | EGKK | LEVC | 160 | 02:12:17 | Good |
ASV3676 | 2007-09-09 | Mark Grant | EHAM | EGKK | 160 | 01:02:31 | Perfect |
ASV4001 | 2007-09-09 | Mark Grant | EGLC | EHAM | 37 | 00:44:45 | Very poor |
ASV3971 | 2007-09-08 | Mark Grant | EHAM | EGLC | 37 | 00:51:36 | Very Bad |
ASV3447 | 2007-09-08 | Mark Grant | ELLX | EHAM | 61 | 01:00:55 | Perfect |
ASV3369 | 2007-09-08 | Mark Grant | EHAM | ELLX | 66 | 00:54:56 | Perfect |
Only the last 50 flights are shown.